Carefree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9010 E Northview Lane 4 4.5 6,900 $5,995,000 $868 470 days
35801 N Meander Way 3 5 6,501 $5,750,000 $884 42 days
6901 E Restin Road 4 5.5 7,162 $5,299,000 $739 142 days
39601 N Ocotillo Ridge Drive 5 7 7,783 $5,275,000 $677 355 days
36631 N Peaceful Place 4 4 5,700 $3,900,000 $684 63 days
39081 N Crested Quail Run 5 4.5 6,920 $3,860,000 $557 223 days
6924 E Stagecoach Pass 3 3.5 4,400 $2,999,000 $681 29 days
6035 E Los Reales Drive 4 4.5 4,552 $2,625,000 $576 98 days
6431 E El Sendero Road 3 3.5 3,844 $2,595,000 $675 203 days
37267 Ne Greythorn Circle 5 4.5 4,658 $2,400,000 $515 12 days
Average: 3.1 2.1 3,333 $1,363,964 $457 307 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37075 N Bloody Basin Road 4 6.5 5,198 $3,500,000 $673 36 days
7403 E Aribiome Court 4 3.5 3,038 $2,190,000 $720 153 days
40150 N Tubac Trail 4 4.5 3,571 $1,850,000 $518 23 days
8015 E Serene Street 3 4 2,674 $1,500,000 $560 71 days
8956 E Venus Drive 4 2 2,814 $1,100,000 $390 117 days
1 Easy Street Unit 5 3 3.5 2,283 $950,000 $416 211 days
1 Easy Street Unit 25 3 3.5 2,283 $925,000 $405 25 days
1 Easy Street Unit 8 3 3.5 2,191 $850,000 $387 224 days
1 Easy Street Unit 10 2 2.5 1,847 $788,000 $426 5 days
629 N Stagecoach Pass Road Unit 629 N/A 0 N/A $780,000 Unknown 227 days
Average: 3.0 2.5 2,658 $1,122,062 $464 82 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6972 E Stagecoach Pass Pass 4 4.5 5,400 $6,295,000 $6,295,000 $1,165 91 days 2/26/24
37754 E Ridgeview Lane 4 3.5 3,136 $3,350,000 $3,000,000 $956 71 days 2/1/24
7402 E Aribiome Court 4 4.5 4,124 $2,450,000 $2,671,368 $647 57 days 12/15/23
7401 E Aribiome Court 4 4.5 4,124 $2,593,765 $2,593,765 $628 55 days 3/25/24
7686 E Stagecoach Pass Road 3 4 3,898 $2,795,000 $2,525,000 $647 551 days 4/30/24
7404 E Aribiome Court 4 4.5 4,124 $2,593,765 $2,465,734 $597 94 days 5/6/24
34877 N Ridgeway Drive 3 4.5 4,477 $2,450,000 $2,300,000 $513 69 days 8/12/24
6029 E Los Reales -- 4 3.5 3,369 $2,500,000 $2,300,000 $682 135 days 4/12/24
8720 E No More Road 4 4 3,475 $2,290,000 $2,200,000 $633 47 days 6/17/24
7021 E Stagecoach Pass Road 3 3.5 4,555 $2,500,000 $2,160,000 $474 67 days 3/29/24
Average: 3.0 2.5 2,898 $1,148,717 $1,102,969 $402 96 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.