Mesa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9233 E Omega Street 3 3 2,626 $6,270,000 $2,387 64 days
2929 E Mckellips Road N/A N/A 24,589 $5,995,000 $243 80 days
8008 E Main Street N/A N/A 13,449 $4,200,000 $312 403 days
8812 E Palm Lane 6 7 8,636 $4,000,000 $463 250 days
3623 E Mallory Circle 5 6 7,803 $3,950,000 $506 150 days
3506 N Crystal Peak Circle 4 4 4,803 $3,690,000 $768 194 days
7365 E Forest Trail Circle 5 6 6,045 $3,650,000 $603 197 days
6940 E Via Northgate -- N/A N/A N/A $3,550,000 Unknown 12 days
2927 N Norfolk -- N/A N/A 4,010 $3,400,000 $847 91 days
9919 E Main Street Unit - N/A N/A N/A $3,297,000 Unknown 197 days
Average: 2.9 2.4 1,794 $467,067 $241 92 days
Viewing 1 - 10 of 2204
Viewing 1 - 10 of 2204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3435 E Huber Circle 5 6 9,313 $4,500,000 $483 82 days
510 N Horne -- 50 25 N/A $4,450,000 Unknown 246 days
3831 E Huber Street 6 9 10,418 $3,650,000 $350 105 days
4010 E Leland Street 7 7 7,268 $2,999,999 $412 34 days
7353 E Forest Trail Circle 4 4 3,860 $2,775,000 $718 159 days
8856 E Rosedale Circle 4 5 4,566 $2,100,000 $459 120 days
8236 E Hermosa Vista Drive 8 7 5,886 $2,050,000 $348 161 days
3912 E Minton Circle 4 4 4,192 $1,925,000 $459 54 days
3750 E Juniper Circle 5 6 5,486 $1,900,000 $346 47 days
8011 E Redberry -- 3 5 3,383 $1,799,000 $531 60 days
Average: 3.3 2.5 1,928 $532,636 $260 66 days
Viewing 1 - 10 of 470
Viewing 1 - 10 of 470
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 E View Crest Circle 6 7 7,251 $4,299,000 $3,900,000 $537 80 days 8/31/26
3450 N Ladera Circle 4 6 6,928 $3,500,000 $3,500,000 $505 81 days 7/15/26
31 W 2nd Street 28 20 N/A $3,600,000 $3,450,000 Unknown 211 days 1/6/26
3211 E Hope Circle 5 7 5,755 $3,570,000 $3,370,000 $585 60 days 12/1/25
1457 N Citrus Cove Circle 5 6 6,148 $3,200,000 $3,053,500 $496 230 days 10/9/26
7429 E Forest Trail Circle 5 5 3,823 $2,995,000 $2,950,000 $771 77 days 2/25/26
1450 N Almar Street 5 5 5,681 $3,000,000 $2,850,000 $501 31 days 9/15/26
3752 E Julep Street 5 7 4,651 $2,775,000 $2,650,000 $569 23 days 12/11/25
2350 N Hall Circle 7 7 8,338 $2,900,000 $2,650,000 $317 26 days 11/14/25
3958-4034 E Main Street N/A N/A 33,475 $2,900,000 $2,550,000 $76 15 days 1/2/26
Average: 3.1 2.5 1,846 $480,853 $470,314 $249 77 days
Viewing 1 - 10 of 6776
Viewing 1 - 10 of 6776

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!