San Tan Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35340 S Ellsworth Avenue Unit 84 N/A 0 N/A $7,500,000 Unknown 39 days
6545 W Hunt Highway Unit 31 N/A 0 N/A $7,500,000 Unknown 40 days
6411 W Hunt Highway Unit 30 N/A 0 N/A $7,500,000 Unknown 40 days
5900 W Hunt Highway Unit - N/A 0 N/A $5,800,000 Unknown 162 days
- Bryce Trail Unit - N/A 0 N/A $4,000,000 Unknown 1 day
42768 N Murphy Avenue Unit 85 N/A 0 N/A $3,200,000 Unknown 51 days
26782 N Donna Place 3 2 2,577 $3,200,000 $1,241 204 days
N Mitchell Trail Unit - N/A 0 N/A $3,000,000 Unknown 6 days
6762 W Hombre Road 4 3.5 4,100 $1,975,000 $481 4 days
5178 W Encanto Paseo Drive 5 3.5 5,158 $1,890,000 $366 104 days
Average: 3.6 2.3 2,179 $562,397 $243 75 days
Viewing 1 - 10 of 718
Viewing 1 - 10 of 718
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34490 N Quail Run Lane Unit - N/A 0 N/A $4,000,000 Unknown 371 days
23 & 109 W Lone Star Lane 7 7.5 8,161 $3,950,000 $484 215 days
37360 N Schnepf Road N/A 0 2,535 $2,000,000 $788 90 days
37360 N Schnepf Road Unit - N/A 0 N/A $2,000,000 Unknown 90 days
35872 N Evermore Madison Street 4 3.5 3,565 $1,200,000 $336 3 days
3462 W Silverdale Road 4 4 3,937 $1,199,000 $304 315 days
824 W Moon Dust Trail 3 2.5 2,893 $1,099,000 $379 5 days
922 W Joyous Lane 4 4 4,034 $1,075,000 $266 6 days
921 W Joyous Lane 5 4 3,525 $999,000 $283 28 days
984 W Joyous Lane 5 4 3,525 $950,000 $269 24 days
Average: 3.7 2.5 2,087 $499,518 $231 58 days
Viewing 1 - 10 of 293
Viewing 1 - 10 of 293
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Jackrabbit Rd -- Unit - N/A 0 N/A $2,600,000 $2,475,000 Unknown 74 days 7/19/24
205 W Red Fern Road 6 4 4,183 $1,800,000 $1,760,000 $420 142 days 8/23/24
43607 N Jackrabbit Road 3 3 2,924 $1,649,000 $1,649,000 $563 91 days 11/27/23
43809 N Jackrabbit Road 3 3 2,444 $1,425,000 $1,400,000 $572 147 days 6/21/24
30970 N Roller Coaster Lane 4 3 2,800 $1,350,000 $1,350,000 $482 41 days 5/29/24
36869 N Stoneware Drive 3 3.5 2,731 $1,350,000 $1,300,000 $476 180 days 5/31/24
36463 N Secret Garden Path 3 3 2,397 $1,349,000 $1,233,500 $514 48 days 4/12/24
43352 N Kenworthy Road 5 4 1,750 $1,300,000 $1,200,000 $685 34 days 4/30/24
3935 E Tom Lane 4 3.5 3,483 $1,200,000 $1,200,000 $344 192 days 9/1/24
1754 E Paint Horse Place 4 2.5 2,738 $1,200,000 $1,190,000 $434 42 days 6/5/24
Average: 3.6 2.4 2,049 $448,398 $443,524 $577 68 days
Viewing 1 - 10 of 2300
Viewing 1 - 10 of 2300

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.