Ahwatukee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11814 S Tuzigoot Court 4 5 4,993 $1,499,000 $300 159 days
12054 S Tonalea Drive 4 3 2,999 $1,200,000 $400 208 days
814 E Deer Creek Road 5 5 2,927 $945,000 $322 86 days
3419 E Winona Street 4 2 2,200 $824,000 $374 9 days
4428 E Pinto Court 4 2 2,005 $559,900 $279 115 days
257 E Ashurst Drive 3 2 1,827 $539,517 $295 314 days
13410 S 47th Way 4 3 2,100 $520,000 $247 1 day
5028 E Shomi Street 4 2 1,482 $464,999 $313 67 days
5221 E Saguaro Circle 3 2 1,439 $365,000 $253 145 days
11040 S Tomah Street 2 2 1,716 $360,000 $209 22 days
Average: 3.5 2.7 2,256 $691,583 $299 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11031 S Bannock Street 3 2 1,606 $539,900 $336 25 days
4305 E Equestrian Trail 3 2 1,748 $449,900 $257 101 days
11810 S Coconino Street 3 2 1,170 $444,440 $379 64 days
11222 S Talavi Lane 2 2 1,460 $320,000 $219 62 days
Average: 2.8 2.0 1,496 $438,560 $298 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11833 S Montezuma Court 5 4 6,509 $1,700,000 $1,500,000 $230 37 days 6/12/26
12015 S Tuzigoot Drive 6 4 5,028 $1,475,000 $1,415,000 $281 255 days 7/24/26
11626 S Tonalea Drive 5 3 3,330 $1,199,900 $1,199,900 $360 31 days 10/16/25
11807 S Tonalea Drive 3 2 2,569 $889,000 $850,000 $330 40 days 9/15/25
634 E Deer Creek Road 5 4 2,927 $850,000 $812,000 $277 97 days 11/21/25
3422 E Winona Street 4 2 2,336 $749,500 $750,000 $321 79 days 2/17/26
4108 E Tonto Street 5 3 2,582 $725,000 $710,000 $274 8 days 5/29/26
12617 S 39th Place 3 2 2,058 $675,000 $665,000 $323 13 days 3/27/26
4560 E Sunrise Drive 4 2 1,860 $639,000 $624,000 $335 118 days 2/27/26
4714 E Rockledge Road 4 3 2,342 $624,000 $600,000 $256 56 days 2/25/26
Average: 3.3 2.3 2,058 $583,588 $567,112 $280 77 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.