Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3419 E Winona Street 4 2 2,200 $769,900 $349 55 days
257 E Ashurst Drive 3 2 1,827 $539,517 $295 360 days
4428 E Pinto Court 4 2 2,005 $525,000 $261 161 days
11031 S Bannock Street 3 2 1,606 $519,900 $323 71 days
13410 S 47th Way 4 3 2,100 $499,000 $237 47 days
5028 E Shomi Street 4 2 1,482 $464,999 $313 113 days
5022 E Shomi Street 3 2 1,381 $464,900 $336 36 days
11429 S Pawnee Circle 2 2 1,732 $424,900 $245 38 days
12218 S Potomac Street 3 2 1,430 $420,000 $293 39 days
12037 S Half Moon Drive 3 2 1,439 $400,000 $277 20 days
12406 S Potomac Street 2 2 1,130 $325,000 $287 77 days
Average: 3.2 2.1 1,666 $486,646 $293 92 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11809 S 45th Street 4 3 2,279 $649,000 $284 32 days
5221 E Saguaro Circle 3 2 1,439 $365,000 $253 191 days
11040 S Tomah Street 2 2 1,716 $340,000 $198 54 days
11222 S Talavi Lane 2 2 1,460 $320,000 $219 94 days
Average: 2.8 2.2 1,723 $418,500 $238 74 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11833 S Montezuma Court 5 4 6,509 $1,700,000 $1,500,000 $230 37 days 6/12/26
11814 S Tuzigoot Court 4 5 4,993 $1,499,000 $1,425,000 $285 199 days 10/21/26
12015 S Tuzigoot Drive 6 4 5,028 $1,475,000 $1,415,000 $281 255 days 7/24/26
12054 S Tonalea Drive 4 3 2,999 $1,200,000 $1,015,000 $338 245 days 10/26/26
4108 E Tonto Street 5 3 2,582 $725,000 $710,000 $274 8 days 5/29/26
12050 S 44th Street 3 2 1,741 $549,000 $540,000 $310 45 days 6/15/26
4333 E Monte Way 3 2 1,326 $485,000 $485,000 $365 28 days 6/16/26
12103 S Tomi Drive 3 2 1,950 $495,000 $450,000 $230 20 days 10/14/26
4305 E Equestrian Trail 3 2 1,748 $449,900 $450,000 $257 125 days 10/5/26
11810 S Coconino Street 3 2 1,170 $444,440 $443,000 $378 64 days 9/11/26
11817 S Coconino Street 3 2 1,948 $450,000 $440,000 $225 39 days 7/16/26
4211 E Ahwatukee Drive 3 2 1,381 $415,000 $440,000 $318 52 days 6/19/26
11449 S Iroquois Drive 3 2 1,986 $425,000 $425,000 $213 218 days 5/7/26
4315 E Kiowa Street 2 2 1,866 $425,000 $410,000 $219 102 days 5/27/26
13050 S 42nd Street 3 2 1,740 $409,900 $405,000 $232 172 days 8/21/26
4101 E Mandan Street 2 2 1,480 $410,000 $400,000 $270 14 days 8/31/26
12011 S Tomi Drive 2 2 1,406 $407,000 $398,000 $283 40 days 8/4/26
12826 S 40th Place 3 2 1,645 $379,400 $385,750 $234 32 days 5/22/26
4829 E Apache Circle 3 2 1,397 $400,000 $380,000 $272 207 days 9/2/26
5212 E Tamblo Drive 3 2 1,430 $380,000 $355,000 $248 40 days 6/30/26
11825 S Paiute Street 3 2 1,952 $389,900 $350,000 $179 66 days 8/31/26
Average: 3.3 2.4 2,298 $643,501 $610,559 $269 95 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!